(Through August 6)
|
WBA |
WBC |
IBF |
|
| HEAVYWEIGHT | Ruslan Chagaev | Samuel Peter | Wladimir Klitschko |
| (unlimited) | 24-0-1 (17 KOs) | 30-1 (22) | 51-3 (45) |
| CRUISERWEIGHT | Firat Arslan | Vacant | Steve Cunningham |
| (200 pounds) | 29-3-1 (18) | 21-1 (11) | |
| LIGHT HEAVYWEIGHT | Hugo Hernan Garay | Adrian Diaconu | Antonio Tarver |
| (175 pounds) | 31-3 (17) | 25-0 (15) | 27-4 (19) |
| SUPER MIDDLEWEIGHT | Mikkel Kessler | Vacant | Lucien Bute |
| (168 pounds) | 40-1 (22) | 22-0 (17) | |
| MIDDLEWEIGHT | Felix Sturm | Kelly Pavlik | Arthur Abraham |
| (160 pounds) | 30-2-1 (13) | 34-0 (30) | 27-0 (22) |
| JUNIOR MIDDLEWEIGHT | Daniel Santos | Sergio Mora | Verno Philips |
| SUPER WELTERWEIGHT | 32-3-1 (23) | 21-0-1 (5) | 42-10-1 (21) |
| (154 POUNDS) | |||
| WELTERWEIGHT | (A) Antonio Margarito | Andre Berto | Joshua Clottey |
| (147 pounds) | 37-5 (27) | 22-0 (19) | 35-2 (20) |
| JUNIOR WELTERWEIGHT | Andreas Kotelnik | Timothy Bradley | Paul Malignaggi |
| SUPER LIGHTWEIGHT | 29-2-1 (13) | 22-0 (11) | 25-1 (5) |
| (140 POUNDS) | |||
| LIGHTWEIGHT | (B) Yusuke Kobori | Manny Pacquiao | Nate Campbell |
| (135 pounds) | 23-2 (12) | 47-3-2 (36) | 32-5-1 (25) |
| JUNIOR LIGHTWEIGHT | Edwin Valero | (C) Manny Pacquiao | Cassius Baloyi |
| SUPER FEATHERWEIGHT | 24-0 (24) | 47-3-2 (36) | 35-3-1 (18) |
| (130 pounds) | |||
| FEATHERWEIGHT | Chris John | (D) Jorge Linares | Vacant |
| (126 pounds) | 41-0-1 (22) | 25-0 (16) | |
| JUNIOR FEATHERWEIGHT | Celestino Caballero | Israel Vazquez | Steve Molitor |
| SUPER BANTAMWEIGHT | 29-2 (20) | 43-4 (32) | 27-0 (10) |
| (122 pounds) | |||
| BANTAMWEIGHT | Anselmo Moreno | Hozumi Hasegawa | Joseph Agbeko |
| (118 pounds) | 22-1-1 (8) | 24-2 (8) | 25-1 (22) |
| JUNIOR BANTAMWEIGHT | Rafael Conepcion | Cristian Mijares | Vic Darchinyan |
| SUPER FLYWEIGHT | 11-1-2 (14) | 35-3-2 (14) | 30-3-1 (24) |
| (115 pounds) | |||
| FLYWEIGHT | Takefumi Sakata | Daisuke Naito | Nonito Donaire |
| (112 pounds) | 33-4-2 (15) | 33-2-3 (21) | 19-1 (12) |
| JUNIOR FLYWEIGHT | (E) Brahim Asloum | Edgar Sosa | Ulises Solis |
| LIGHT FLYWEIGHT | 23-2 (9) | 32-5 (17) | 27-1-2 (20) |
| (108 pounds) | |||
| STRAWEIGHT | Yutaka Niida | (F) Oleydong Sithsamerchai | Raul Garcia |
| (105 pounds) | 23-1-3 (9) | 27-0 (11) | 23-0-1 (15) |
| (A) Yuriy Nuzhnenko (27-0-1, 13 KOs) is the interim WBA welterweight champion. |
|
(B) Nate Campbell is the unified WBA and IBF lightweight champion. |
|
(C) Humberto Soto (44-6-2, 28 KOs) is the interim super featherweight champion. |
|
(D) Oscar Larios (61-6-1, 38 KOs) is the interim WBC featherweight champion. |
|
(E) Cesar Canchila (27-1, 21 KOs) is the interim WBA light flyweight champion. |
|
(F) Juan Palacios (24-2, 19 KOs) is the the interim WBC minimumweight champion. |